Cheap deals from XWA

Cheap Flight Deals from Williston Basin International Airport (XWA)

The lowest cached prices from recent searches, sorted cheapest first.

All cheap deals

Each row is the cheapest cached offer per destination.

Destination Price Airline Stops Depart Return Last checked
Miami (MIA) $513 USD Delta 1 Jul 1, 2026 Jul 8, 2026 2 days ago View
Los Angeles (LAX) $651 USD Delta 1 Jul 1, 2026 Jul 8, 2026 2 days ago View
Newark (EWR) $835 USD United 1 Jul 1, 2026 Jul 8, 2026 2 days ago View
New York (JFK) $1,067 USD Delta 1 Jul 1, 2026 Jul 8, 2026 2 days ago View
Zaventem (BRU) $1,329 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Budapest (BUD) $1,513 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Palma de Mallorca (PMI) $1,919 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Alicante (ALC) $1,961 USD Delta 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Spata-Artemida (ATH) $1,970 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Barcelona (BCN) $2,012 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Amsterdam (AMS) $2,059 USD United 1 Jul 1, 2026 Jul 8, 2026 2 days ago View
Stockholm (ARN) $2,102 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Málaga (AGP) $2,117 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Gran Canaria Island (LPA) $2,411 USD Delta 2 Jul 1, 2026 Jul 8, 2026 2 days ago View
Tenerife (TFS) $7,178 USD United 2 Jul 1, 2026 Jul 8, 2026 2 days ago View